Final regular-season and playoff results through August 15, 2002
TEAM | TOTAL | PCT. | GB | HOME | AWAY | RF | RA |
Philadelphia Commerce Department* | 8-4 | .667 | -- | 4-2 | 4-2 | 169 | 130 |
Philadelphia Business Journal* | 8-4 | .667 | -- | 4-2 | 4-2 | 208* | 101* |
Philadelphia Daily News* | 8-4 | .667 | -- | 4-2 | 4-2 | 173 | 133 |
Academy of Natural Sciences* | 6-6 | .500 | 2 | 2-4 | 4-2 | 119* | 150* |
Philadelphia Convention & Visitors Bureau | 6-6 | .500 | 2 | 4-2 | 2-4 | 139 | 109 |
Philadelphia Zoo | 4-8 | .333 | 4 | 2-4 | 2-4 | 113** | 206** |
Franklin Institute | 2-10 | .167 | 6 | 1-5 | 1-5 | 99 | 168 |
Commerce gets #1 playoff seed via 3-way "total runs vs." tiebreaker; Academy gets final playoff spot via sweeping season series with PCVB.
August 5 : #2 PBJ vs. #3 Daily News - Daily News wins
August 6 : #1 Commerce vs. #4 Academy - Commerce wins
August 12,13,14 : Best of 3 World Series : Commerce Wins in 2 (9-6, 7-6)