For complete individual team member stats, go to the players page.
Individual team-leading statistic totals (14 games) :
CATEGORY | TEAM MEMBER | STAT |
Games Played | Ivins, Corcoran, Oberlin | 14 |
Games Started | Ivins, Luckenbill, Oberlin | 13 |
At Bats | Chris Oberlin | 62 |
Karl Fritz | 50 | |
Amanda Farley-Rambo | 49 | |
Hits | Chris Oberlin | 47 |
Mark Sabaj Perez | 27 | |
Chris Law | 27 | |
Batting Avg. | Chris Oberlin | .758 |
Mark Sabaj Perez | .675 | |
Chris Law | .628 | |
Singles | Chris Oberlin | 32 |
Chris Law | 27 | |
Kyle Luckenbill | 20 | |
Doubles | Chris Oberlin | 7 |
Karl Fritz | 6 | |
Amy Ivins | 4 | |
Triples | Mark Sabaj Perez | 4 |
Chris Oberlin | 4 | |
Keklak, Farley-Rambo | 2 | |
Home Runs | Chris Oberlin | 4 |
Kyle Luckenbill | 2 | |
Mark Sabaj Perez | 1 | |
Runs Batted In | Chris Oberlin | 18 |
Mark Sabaj Perez | 17 | |
Kyle Luckenbill | 16 | |
Fritz, Farley-Rambo | 15 | |
Runs Scored | Chris Oberlin | 28 |
Mark Sabaj Perez | 19 | |
Amanda Farley-Rambo | 17 | |
Kyle Luckenbill | 14 | |
Slugging % | Chris Oberlin | 1.194 |
Mark Sabaj Perez | 1.025 | |
Kyle Luckenbill | .696 | |
On Base | Chris Oberlin | 48 |
Chris Law | 30 | |
Fritz, Farley-Rambo, Sabaj Perez | 27 | |
On Base % | Chris Oberlin | .774 |
Chris Law | .698 | |
Mark Sabaj Perez | .675 | |
Sacrifice | 4 players tied | 2 |
Team Zoo individual single-game team-highs:
TEAM MEMBER | CATEGORY | STAT | GAME |
Oberlin, Farley-Rambo, Sabaj Perez | AB | 8 | 4/19/11 @ PTM |
Chris Oberlin | H | 8 | 4/19/11 @ PTM |
Kyle Luckenbill | 1B | 6 | 4/19/11 @ PTM |
Karl Fritz, Chris Oberlin | 2B | 2 | 4/19/11 & 5/31/11 |
Mark Sabaj Perez | 3B | 2 | 4/19/11 @ PTM |
Chris Oberlin | HR | 2 | 4/19/11 @ PTM |
Chris Oberlin | RBI | 7 | 4/19/11 @ PTM |
Kyle Luckenbill | RS | 5 | 4/19/11 @ PTM |
Chris Oberlin | SLG% | 2.000 | 4/19/11 @ PTM |
Chris Oberlin | OB | 8 | 4/19/11 @ PTM |
Ken Pelletier | SAC | 2 | 6/21/11 vs FAM |