For complete individual team member stats, go to the players page.
These are individual team-leading statistic totals through August 7, 2003 (fourteen games) :
Team Member | Category | Statistic |
3 tied | GP | 14 |
Amy Ivins, Chris Law | GS | 14 |
Chris Oberlin | AB | 53 |
Chris Oberlin | H | 40 |
Chris Oberlin | AVG | .755 |
Chris Oberlin | 1B | 23 |
Chris Oberlin | 2B | 9 |
Chris Oberlin | 3B | 4 |
Chris Oberlin, Ken Pelletier | HR | 4 |
Ken Pelletier | RBI | 27 |
Chris Oberlin | RS | 22 |
Chris Oberlin | OB | 40 |
Greg O'Neill | OB% | .800 |
Becky Wolf | SAC | 5 |
Everyone | K | 0 |
Here are Team Zoo individual single-game team-highs:
Team Member | Category | Statistic | Game |
4 tied | AB | 5 | mulitple |
3 tied | H | 4 | multiple |
Pete Hoskins | 1B | 4 | 8/7/03 vs. Daily News |
Greg O'Neill, Todd Sinander | 2B | 2 | 5/20/03 & 7/15/03 |
5 tied | 3B | 1 | multiple |
5 tied | HR | 1 | multiple |
Ken Pelletier | RBI | 7 | 5/20/03 vs. PBJ |
Sean Martin | RS | 4 | 5/20/03 vs. PBJ |
7 tied | OB | 4 | multiple |
Becky Wolf | SAC | 3 | 7/15/03 @ Franklin |
Games Played, Games Started, At Bats, Hits, Batting Average,
Singles, Doubles, Triples, Home Runs, Runs Batted In, Runs Scored,
On Base, On Base Percentage, Sacrifices, Strikeouts