For complete individual team member stats, go to the players page.
Final individual team-leading statistic totals (14 games) :
CATEGORY | TEAM MEMBER | STAT |
Games Played | Young, Corcoran, Oberlin | 14 |
Games Started | Karl Fritz | 13 |
4 players tied | 12 | |
At Bats | Chris Oberlin | 58 |
Mike Young | 57 | |
Amanda Farley-Rambo | 51 | |
Hits | Chris Oberlin | 44 |
Mike Young | 41 | |
Mark Sabaj Perez | 31 | |
Batting Avg. | Mark Sabaj Perez | .775 |
Chris Oberlin | .759 | |
Mike Young | .719 | |
Mac Buffamonte | .711 | |
Singles | Mike Young | 31 |
Chris Oberlin | 30 | Matt Corcoran | 24 |
Doubles | Chris Oberlin | 9 |
Amanda Farley-Rambo | 5 | |
Fritz, Sabaj Perez | 4 | |
Triples | Mike Young | 4 |
6 players tied | 1 | |
Home Runs | Young, Oberlin, Sabaj Perez | 4 |
Mac Buffamonte | 3 | |
Kyle Luckenbill | 2 | |
Runs Batted In | Chris Oberlin | 25 |
Mark Sabaj Perez | 22 | |
Mac Buffamonte | 21 | |
Runs Scored | Chris Oberlin | 32 |
Mike Young | 32 | |
Mark Sabaj Perez | 17 | |
Slugging % | Mark Sabaj Perez | 1.225 |
Chris Oberlin | 1.155 | |
Mike Young | 1.105 | |
Mac Buffamonte | 1.053 | |
On Base | Chris Oberlin | 47 |
Mike Young | 41 | |
Mark Sabaj Perez | 31 | |
On Base % | Chris Oberlin | .810 |
Mark Sabaj Perez | .775 | |
Mike Young | .719 | |
Sacrifice | Mac Buffamonte | 4 |
6 players tied | 1 |
Team Zoo individual single-game team-highs:
10 players tied | 3 different games | ||
Chris Oberlin | 6/19/12 @ FI | ||
5 different players | 4 different games | ||
Chris Oberlin | 6/4/12 @ OC | ||
7 players tied | 5 different games | ||
Chris Oberlin | 6/19/12 @ FI | ||
Chris Oberlin | 6/19/12 @ FI | ||
Chris Oberlin | 6/19/12 @ FI | ||
Mac Buffamonte | 7/23/12 @ Art | ||
Chris Oberlin | 6/19/12 @ FI | ||
Mac Buffamonte | 7/23/12 @ Art |