For complete individual team member stats, go to the players page.
These are individual team-leading statistic season totals (12 games) :
Team Member | Category | Stat |
Chris Oberlin | GP | 12 |
Chris Law, Chris Oberlin | GS | 11 |
Chris Oberlin | AB | 49 |
Chris Oberlin | H | 34 |
Ryan Hodge | AVG | .773 |
Chris Law | 1B | 21 |
Chris Oberlin | 2B | 11 |
Chris Oberlin | 3B | 3 |
Todd Sinander | HR | 4 |
Chris Oberlin | RBI | 23 |
Chris Oberlin | RS | 27 |
Chris Oberlin | OB | 35 |
Ryan Hodge | OB% | .818 |
Chris Waldron, Chris Oberlin | SAC | 3 |
FIVE players tied | K | 1 |
Here are Team Zoo individual single-game team-highs:
Team Member | Category | Stat | Game |
Ten players tied | AB | 5 | 5 games |
Six players tied | H | 4 | 6 games |
Hodge, Law, Oberlin | 1B | 4 | 3 games |
Waldron, O'Neill, Oberlin | 2B | 2 | 5 games |
Greg O'Neill | 3B | 2 | 5/30/06 @ Art Museum |
Sinander, Oberlin, Pelletier | HR | 1 | 6 games |
Greg O'Neill | RBI | 6 | 5/30/06 @ Art Museum |
Chris Oberlin, Greg O'Neill | RS | 4 | 4/24/06 & 5/30/06 |
Greg O'Neill | OB | 5 | 5/30/06 @ Art Museum |
Chris Waldron | SAC | 2 | 7/17/06 @ PBJ |
Games Played, Games Started, At Bats, Hits, Batting Average,
Singles, Doubles, Triples, Home Runs, Runs Batted In, Runs Scored,
On Base, On Base Percentage, Sacrifices, Strikeouts
team | league | players | photos | schedule | standings | stats | team leaders