Team Zoo 2006 Players - Chris Law

The Players : Chris Law

Animal Deparment (big cats)


Bats - R | Throws - R | Plays - OF, 1B

Chris's 2006 Stats:

Chris played in the 2006 CCSL All-Star game, where he played catcher and outfield, went 3-for-4 with 3 singles and scored 2 runs. Chris made 2 sweet plays in the first and last innings. He was playing catcher in the 1st when they got a big hit deep into right field. After two cut-off throws, the short stop threw to home where Chris tagged the guy out sliding at the plate, eliminating a home run. Then, in the outfield, Chris made the last out of the game on his knees by catching a hard line drive.

2006 GP GS AB H AVG 1B 2B 3B HR RBI RS OB OB% SAC K
TOTALS 11 11 45 22 .489 21 1 0 0 8 7 27 .600 1 1
4/18/06 vs Academy - - - - . - - - - - - - . - -
4/24/06 @ Franklin 1 1 4 4 1.000 4 0 0 0 2 2 4 1.000 0 0
5/2/06 @ XComm 1 1 4 2 .500 2 0 0 0 2 0 2 .500 0 0
5/8/06 vs NCC 1 1 4 2 .500 2 0 0 0 0 1 3 .750 0 0
5/23/06 vs PBJ 1 1 3 0 .000 0 0 0 0 2 0 1 .333 1 0
5/30/06 @ Art Museum 1 1 4 2 .500 2 0 0 0 0 0 2 .500 0 0
6/6/06 @ Academy 1 1 4 2 .500 2 0 0 0 0 0 2 .500 0 0
6/12/06 vs Franklin 1 1 4 2 .500 2 0 0 0 0 0 2 .500 0 0
6/13/06 @ Daily News 1 1 5 2 .400 2 0 0 0 0 3 4 .800 0 0
6/20/06 vs Art Museum 1 1 5 3 .600 3 0 0 0 0 1 4 .800 0 0
7/10/06 vs Daily News 1 1 3 1 .333 1 0 0 0 0 0 1 .333 0 1
7/17/06 @ PBJ 1 1 5 2 .400 1 1 0 0 2 0 2 .400 0 0


team | league | players | photos | schedule | standings | stats | team leaders