Statistical Team Leaders
For complete individual team member stats, go to the players page.
These are final individual team-leading statistic season totals (13 games) :
Team Member | Category | Stat |
Ivins, Hunt, Stevenson | GP | 13 |
Doug Hunt, Joe Stevenson | GS | 13 |
Doug Hunt | AB | 53 |
Chris Oberlin | H | 38 |
Chris Oberlin | AVG | .776 |
Ivins, Hunt, Stevenson | 1B | 26 |
Ken Pelletier | 2B | 7 |
Ken Pelletier | 3B | 7 |
Chris Oberlin | HR | 5 |
Ken Pelletier | RBI | 28 |
Chris Oberlin | RS | 31 |
Chris Oberlin | OB | 38 |
Ken Pelletier | OB% | .800 |
Ken Pelletier | SAC | 5 |
Here are Team Zoo individual single-game team-highs:
Team Member | Category | Stat | Game |
10 tied | AB | 5 | three games |
Oberlin, Ivins, Sinander | H | 5 | 5/5/08 @ NCC |
6 tied | 1B | 4 | three games |
Doug Hunt, Chris Oberlin | 2B | 2 | 5/27/08 & 7/16/08 |
Ken Pelletier | 3B | 3 | 6/30/08 vs P&P |
Chris Oberlin | HR | 2 | 5/5/08 @ NCC |
Chris Oberlin | RBI | 6 | 5/5/08 @ NCC |
Chris Oberlin | RS | 5 | 5/5/08 @ NCC |
4 tied | OB | 5 | 5/5/08 @ NCC |
Ken Pelletier, Ken Dejewski | SAC | 2 | 5/27/08 & 7/1/08 |
Games Played, Games Started, At Bats, Hits, Batting Average,
Singles, Doubles, Triples, Home Runs, Runs Batted In, Runs Scored,
On Base, On Base Percentage, Sacrifices