Final regular season standings.
TEAM | W-L | PCT. | GB | HOME | AWAY | RUNS + | RUNS - |
South Philly Tap Room | 13-1 | .929 | - | 7-0 | 6-1 | 273 | 91 |
Franklin Institute | 12-2 | .857 | 1 | 6-1 | 6-1 | 182 | 94 |
Philadelphia Art Museum | 8-6 | .571 | 5 | 3-4 | 5-2 | 164 | 198 |
Please Touch Museum | 7-7 | .500 | 6 | 4-3 | 3-4 | 173 | 154 |
Bishop's Collar | 7-7 | .500 | 6 | 4-3 | 3-4 | 180 | 154 |
Pen & Pencil Club | 7-7* | .500 | 6 | 5-2 | 2-5 | 157 | 197 |
Philadelphia Zoo | 2-12 | .143 | 11 | 1-6 | 1-6 | 120 | 240 |
Academy of Natural Sciences | 0-14* | .000 | 13 | 0-7 | 0-7 | 69 | 190 |
Play-in for 4th playoff spot:
Bishop's Collar over Pen & Pencil Club 4-2 (5 innings)
Please Touch Museum over Bishop's Collar 8-7 (5 innings)
Playoff Semifinals:
Franklin Institute over Art Museum 14-7
South Philly Tap Room over Please Touch Museum 20-19
CCSL Championship Series:
Franklin over Tap Room, 13-10
Franklin over Tap Room, 5-4
Franklin Institute wins 2009 CCSL Championship