Chris Oberlin : OF | #11
GP | GS | AB | H | AVG | 1B | 2B | 3B | HR | SLG% | RBI | RS | BB | OB | OB% | SAC | K | |||
19 | 13 | 48 | 27 | .563 | 20 | 1 | 4 | 2 | .875 | 16 | 18 | 1 | 29 | .569 | 2 | 1 | |||
8/26/18 v Yes | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .500 | 0 | - | ||
8/26/18 @ Yes | 1 | 0 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0 | 1 | .333 | 0 | - | ||
9/16/18 v Wardogs | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0 | 1 | .333 | 0 | - | ||
9/16/18 @ Wardogs | 1 | 1 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 0 | 2 | 0 | 2 | .667 | 0 | - | ||
9/23/18 v ETRF | 1 | 1 | 4 | 4 | 1.000 | 2 | 0 | 0 | 2 | 2.500 | 5 | 3 | 0 | 4 | 1.000 | 0 | - | ||
10/X/18 v ETRF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
9/30/18 v S.H. | 1 | 1 | 3 | 3 | 1.000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | 3 | 1.000 | 0 | - | ||
9/30/18 @ S.H. | 1 | 1 | 3 | 3 | 1.000 | 2 | 0 | 1 | 0 | 1.667 | 3 | 1 | 0 | 3 | 1.000 | 0 | - | ||
10/7/18 @ The Hills | 1 | 1 | 4 | 3 | .750 | 2 | 0 | 1 | 0 | 1.250 | 2 | 2 | 0 | 3 | .750 | 0 | - | ||
10/7/18 v The Hills | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | - | ||
10/14/18 v Hville Inn | 1 | 1 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 1 | 2 | 0 | 2 | .667 | 0 | 1 | ||
10/14/18 @ Hville Inn | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | - | ||
10/21/18 v 4B's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | - | ||
10/21/18 @ 4B's | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 1 | 0 | 1 | .500 | 1 | - | ||
11/4/18 v Wardogs* | 1 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | - | ||
11/4/18 @ Wardogs* | 1 | 1 | 3 | 1 | .333 | 0 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1 | .333 | 0 | - | ||
11/11/18 v Hville Inn* | 1 | 0 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 1 | .333 | 1 | - | ||
11/11/18 @ Hville Inn* | 1 | 1 | 4 | 2 | .500 | 1 | 0 | 1 | 0 | 1.000 | 2 | 2 | 0 | 3 | .750 | 0 | - | ||
11/18/18 v 1/2 Baked* | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | - | ||
11/18/18 @ 1/2 Baked* | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | - |
* denotes playoffs-1st round (best of 3 division semi)
* denotes playoffs-2nd round (best of 3 division championship)
* denotes playoffs-3rd round (best of 3 Bronze North Champs vs Bronze South Champs)
Catches: 12 (2 shoestring)
Assists: 2 (2 tags @ 2nd from RF)
Notes: Game-winning, walk-off 2-run HR in game 5