Chris Oberlin : OF | #11
GP | GS | AB | AVG | 1B | 2B | 3B | HR | SLG% | RBI | RS | BB | OB | OB% | SAC | K | ||||
29 | 29 | 90 | 43 | .478 | 33 | 5 | 4 | 1 | .656 | 24 | 26 | 5 | 55 | .611 | 0 | ||||
(4/2/17 Pre-Season Tourny) | 3 | 3 | 8 | 6 | .750 | 3 | 2 | 1 | 0 | 1.250 | 5 | 3 | 0 | 6 | .750 | 0 | |||
4/9/17 @ Assassins | 1 | 1 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 0 | 2 | .667 | 0 | |||
4/9/17 vs Assassins | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 1 | .333 | 0 | |||
4/23/17 @ Croydon | 1 | 1 | 3 | 1 | .333 | 0 | 0 | 1 | 0 | 1.000 | 3 | 1 | 0 | 1 | .333 | 0 | |||
4/23/17 vs Croydon | 1 | 1 | 4 | 2 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 1 | 0 | 2 | .500 | 0 | |||
4/30/17 vs IHM | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | |||
4/30/17 @ IHM | 1 | 1 | 5 | 3 | .600 | 2 | 0 | 0 | 1 | 1.200 | 1 | 3 | 0 | 3 | .600 | 0 | 0 | ||
5/7/17 @ Yes! | 1 | 1 | 5 | 3 | .600 | 3 | 0 | 0 | 0 | .600 | 1 | 0 | 0 | 3 | .600 | 0 | 0 | ||
5/7/17 vs Yes! | 1 | 1 | 4 | 2 | .500 | 1 | 0 | 1 | 0 | 1.000 | 2 | 3 | 0 | 3 | .750 | 0 | 0 | ||
5/21/17 vs Skeeters | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | ||
5/21/17 @ Skeeters | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | ||
6/4/17 vs Cosmo's | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | ||
6/4/17 @ Cosmo's | 1 | 1 | 5 | 2 | .400 | 0 | 1 | 1 | 0 | 1.000 | 3 | 2 | 0 | 3 | .600 | 0 | 0 | ||
6/11/17 @ HUH | 1 | 1 | 4 | 3 | .750 | 3 | 0 | 0 | 0 | .750 | 0 | 1 | 0 | 3 | .750 | 0 | 0 | ||
6/11/17 vs HUH | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | ||
6/18/17 @ Penndel | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 1 | 2 | 1.000 | 0 | 0 | ||
6/18/17 vs Penndel | 1 | 1 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 0 | 2 | .667 | 0 | 0 | ||
6/25/17 @ T-Rex | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 1 | 2 | 1.000 | 0 | 0 | ||
6/25/17 vs T-Rex | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 2 | 1 | 2 | 1.000 | 0 | 0 | ||
7/2/17 vs Hammer | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 1 | 1 | 0 | 2 | .667 | 0 | 0 | ||
7/2/17 @ Hammer | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0 | 1 | .333 | 0 | 0 | ||
7/9/17 @ Assasins* | 1 | 1 | 4 | 1 | .250 | 1 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | ||
7/9/17 vs Assasins* | 1 | 1 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | ||
9/24/17 vs GOAT** | 1 | 1 | 3 | 2 | .667 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | 2 | .667 | 0 | 0 | ||
9/24/17 @ GOAT** | 1 | 1 | 5 | 5 | 1.000 | 5 | 0 | 0 | 0 | 1.000 | 3 | 3 | 0 | 5 | 1.000 | 0 | 0 | ||
10/15/17 @ Maggio's** | 1 | 1 | 4 | 1 | .250 | 0 | 1 | 0 | 0 | .500 | 0 | 1 | 0 | 2 | .500 | 0 | 0 | ||
10/15/17 @ Maggio's** | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .500 | 0 | 0 |
Catches: 29 (3 running, 2 diving, 1 backpedaling)
Assists: @ 2B (tag), Assisted assist @ HP (tag)
Notes: Game 4 - choked with 2 on, 2 out, bottom of 7, down 2. Flied out.
Game 19 - made a great throw from RF to home ahead of a runner who had to turn around and go back to 3rd, we got him in a rundown, got him out.
Fall sub call-up totals: 4 GP, .571 (8-for-14), 6 1B, 2 2B, 4 RBI, 5 RS, 2 catches. 3 W, 1 L
* indicates 1st round playoff game(s)
** indicates Fall Season sub call-up