Chris Oberlin : OF,C | #6
GP | GS | AB | H | AVG | 1B | 2B | 3B | HR | SLG% | RBI | RS | BB | OB | OB% | SAC | K | |||
18 | 11 | 46 | 31 | .674 | 23 | 5 | 1 | 2 | .957 | 22 | 14 | 6 | 38 | .826 | 2 | 0 | |||
8/28/16 v Huh | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | - | ||
8/28/16 @ Huh | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0 | 1 | .333 | 0 | - | ||
9/11/16 @ Jon's | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 1 | .333 | 1 | - | ||
9/11/16 v Jon's | 1 | 0 | 4 | 2 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 2 | .500 | 0 | - | ||
9/18/16 v Hulmeville | 1 | 0 | 4 | 4 | 1.000 | 1 | 1 | 0 | 2 | 2.750 | 6 | 3 | 0 | 4 | 1.000 | 0 | - | ||
9/18/16 @ Hulmeville | 1 | 1 | 4 | 3 | .750 | 1 | 2 | 0 | 0 | 1.250 | 3 | 3 | 1 | 4 | 1.000 | 0 | - | ||
9/25/16 @ T-Rex Sports | 1 | 1 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | ||
9/25/16 v T-Rex Sports | 1 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 1.500 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | ||
10/2/16 v Hell Raisers | 1 | 1 | 4 | 3 | .750 | 3 | 0 | 0 | 0 | .750 | 2 | 0 | 0 | 4 | 1.000 | 0 | 0 | ||
10/2/16 @ Hell Raisers | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | ||
10/16/16 @ The Hammer | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | ||
10/16/16 v The Hammer | 1 | 1 | 4 | 4 | 1.000 | 3 | 1 | 0 | 0 | 1.250 | 3 | 1 | 0 | 4 | 1.000 | 0 | 0 | ||
10/23/16 @ Cosmo's | 1 | 0 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 2 | 2 | 1 | 3 | 1.000 | 0 | 0 | ||
10/23/16 v Cosmo's | 1 | 0 | 3 | 3 | 1.000 | 3 | 0 | 0 | 0 | 1.000 | 1 | 2 | 1 | 4 | 1.333 | 0 | 0 | ||
11/20/16 Tourny | 4 | 3 | 4 | 3 | .750 | 2 | 0 | 1 | 0 | 1.250 | 4 | 2 | 3 | 6 | 1.500 | 1 | 0 |
Catches: 21 (several running, one sweet over the shoulder)
Assists: 0