Chris Oberlin : OF | #6
| GP | GS | AB | H | AVG | 1B | 2B | 3B | HR | SLG% | RBI | RS | BB | OB | OB% | K | |||
| 18 | 17 | 47 | 20 | .426 | 15 | 3 | 2 | 0 | .574 | 14 | 6 | 4 | 25 | .532 | 2 | |||
| 4/3/16 v Fresh Works | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4/3/16 @ Fresh Works | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4/17/16 v ETRF.ORG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4/17/16 @ ETRF.ORG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4/24/16 v Schaffer | 1 | 1 | 3 | 1 | .333 | 0 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1 | .333 | 1 | ||
| 4/24/16 @ Schaffer | 1 | 1 | 4 | 3 | .750 | 3 | 0 | 0 | 0 | .750 | 2 | 1 | 0 | 3 | .750 | 0 | ||
| 5/15/16 @ Dayton Electric | 1 | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | 2 | 1.000 | 0 | ||
| 5/15/16 v Dayton Electric | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 2 | 1 | 1 | 2 | .667 | 0 | ||
| 6/5/16 @ McStews | 1 | 1 | 5 | 1 | .200 | 1 | 0 | 0 | 0 | .200 | 1 | 0 | 0 | 1 | .200 | 1 | ||
| 6/5/16 v McStews | 1 | 1 | 4 | 2 | .500 | 1 | 0 | 1 | 0 | .800 | 5 | 0 | 0 | 2 | .500 | 0 | ||
| 6/12/16 @ Parkway Pizza* | 1 | 1 | 3 | 1 | .333 | 0 | 1 | 0 | 0 | .667 | 0 | 1 | 0 | 1 | .333 | 0 | ||
| 6/12/16 vs Parkway Pizza* | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | ||
| 6/12/16 @ Parkway Pizza* | 1 | 1 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 | 2 | .667 | 0 | ||
| 6/19/16 @ IHM* | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | ||
| 6/19/16 vs IHM* | 1 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | 2 | 1.000 | 0 | ||
| 6/19/16 @ IHM* | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | ||
| 6/26/16 @ Family Foods* | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .500 | 0 | ||
| 6/26/16 vs Family Foods* | 1 | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1.000 | 0 | ||
| 6/26/16 @ Family Foods* | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | ||
| 7/10/16 @ Fresh Works~ | 1 | 1 | 3 | 3 | 1.000 | 2 | 1 | 0 | 0 | 1.333 | 1 | 1 | 1 | 4 | 1.000 | 0 | ||
| 7/10/16 vs Fresh Works~ | 1 | 1 | 4 | 1 | .250 | 0 | 1 | 0 | 0 | .500 | 1 | 0 | 0 | 1 | .250 | 0 | ||
| 7/10/16 @ Fresh Works~ | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 1 | .333 | 0 |
Catches: 30 (one diving, one sliding, one reaching, a few running)
Assists: Force @ 2nd from RF (5/15), Tag @ 2nd from RF (6/19)