For complete individual team member stats, go to the players page.
Final individual team-leading statistic totals (18 games) :
CATEGORY | TEAM MEMBER | STAT |
Games Played | Buffamonte, Law, Oberlin | 18 |
Games Started | Chris Oberlin | 18 |
At Bats | Chris Oberlin | 79 |
Mac Buffamonte | 77 | |
Chris Law | 72 | |
Hits | Chris Oberlin | 62 |
Mac Buffamonte | 44 | |
John Keklak | 41 | |
Batting Avg. | Chris Oberlin | .785 |
Mark Sabaj Perez | .784 | |
John Keklak | .707 | |
Singles | Chris Oberlin | 39 |
Chris Law | 34 | |
Mark Sabaj Perez | 32 | |
Doubles | Chris Oberlin | 14 |
John Keklak | 8 | |
Amanda Farley-Rambo | 7 | |
Triples | Mac Buffamonte | 5 |
Mike Young | 4 | |
Chris Oberlin | 4 | |
Home Runs | Chris Oberlin | 5 |
Mike Young | 5 | |
Mac Buffamonte | 3 | |
Kyle Luckenbill | 2 | |
Fritz, Keklak, Sabaj Perez | 1 | |
Runs Batted In | Mac Buffamonte | 41 |
Chris Oberlin | 29 | |
John Keklak | 26 | |
Runs Scored | Chris Oberlin | 47 |
Mike Young | 32 | |
Mac Buffamonte | 25 | |
Slugging % | Chris Oberlin | 1.253 |
Mark Sabaj Perez | 1.039 | |
Mike Young | 1.033 | |
On Base | Chris Oberlin | 64 |
Mac Buffamonte | 46 | |
Mark Sabaj Perez | 42 | |
On Base % | Mark Sabaj Perez | .824 |
Chris Oberlin | .810 | |
John Keklak | .724 | |
Sacrifice | Mark Sabaj Perez | 5 |
Mac Buffamonte | 3 | |
Stevenson, Keklak | 2 |
Team Zoo individual single-game team-highs:
10 players tied | 5/6/13 & 6/4/13 | ||
Oberlin, Sabaj Perez | 6/4/13 @ NCC | ||
Oberlin, Sabaj Perez, Stevenson | 5/6/13 & 6/4/13 | ||
Amanda Farley-Rambo | 6/24/13 @ FAM | ||
Mike Young | 7/17/13 @ TGT | ||
Young, Buffamonte | 4/9/13 & 5/6/13 | ||
Mac Buffamonte | 5/6/13 @ FI | ||
Chris Oberlin | multiple games | ||
Chris Oberlin | 4/8/13 @ BC | ||
Oberlin, Sabaj Perez | 6/4/13 @ NCC | ||
8 players tied | multiple games |