statistical team leaders
for complete individual team member stats, go to the players page.
these are individual team-leading statistic totals (13 games) :
team member | category | stat |
4 players tied | gp | 13 |
doug hunt | gs | 13 |
chris oberlin | ab | 53 |
chris oberlin | h | 41 |
chris oberlin | avg | .774 |
chris oberlin | 1b | 29 |
chris oberlin | 2b | 9 |
chris oberlin | 3b | 2 |
todd sinander | hr | 4 |
todd sinander | rbi | 21 |
chris oberlin | rs | 29 |
todd sinander | slg% | 1.098 |
chris oberlin | ob | 43 |
chris oberlin | ob% | .811 |
ken pelletier, mark hacker | sac | 4 |
here are team zoo individual single-game team-highs:
team member | category | stat | game |
3 players tied | ab | 6 | 5/17/10 vs ptm |
chris oberlin, todd sinander | h | 5 | multiple games |
oberlin, sinander, larson | 1b | 4 | 5/17/10 & 6/7/10 |
4 players tied | 2b | 2 | multiple games |
law, hacker, oberlin, hunt | 3b | 1 | multiple games |
sinander, hacker, oberlin | hr | 1 | multiple games |
doug hunt, todd sinander | rbi | 4 | 5/25/10 & 4/20/10 |
chris oberlin | rs | 4 | 4/20/10 & 5/11/10 |
chris oberlin | slg% | 2.000 | 5/11/10 @ bc |
chris oberlin, todd sinander | ob | 5 | multiple games |
mark hacker, ken pelletier | sac | 2 | 6/7/10 @ p&p |
games played, games started, at bats, hits, batting average,
singles, doubles, triples, home runs, runs batted in, runs scored,
slugging percentage, on base, on base percentage, sacrifices