For complete individual team member stats, go to the players page.
These are final individual team-leading statistic season totals (13 games) :
Team Member | Category | Stat |
Chris Oberlin | GP | 13 |
Chris Oberlin, Amy Ivins, Chris Law | GS | 12 |
Chris Oberlin | AB | 57 |
Chris Oberlin | H | 42 |
Ken Pelletier | AVG | .773 |
Doug Hunt | 1B | 29 |
Chris Oberlin | 2B | 7 |
Ken Pelletier, Chris Oberlin | 3B | 6 |
Chris Oberlin | HR | 4 |
Ken Pelletier | RBI | 27 |
Chris Oberlin | RS | 34 |
Chris Oberlin | OB | 43 |
Ken Pelletier | OB% | .818 |
Todd Sinander, Chris Oberlin | SAC | 4 |
Ryan Hodge, Andrew Mehalick | K | 1 |
Here are Team Zoo individual single-game team-highs:
Team Member | Category | Stat | Game |
Andrew Mehalick | AB | 8 | 5/29/07 @ ANS |
Law, Oberlin, Hunt, Mehalick | H | 6 | 5/29/07 @ ANS |
Andrew Mehalick, Amy Ivins | 1B | 5 | 5/29/07 @ ANS |
Chris Law | 2B | 2 | 5/29/07 @ ANS |
Ken Pelletier | 3B | 3 | 6/18/07 vs NCC |
Chris Oberlin, Doug Hunt, Ken Pelletier | HR | 1 | Four games |
Chris Oberlin | RBI | 7 | 5/29/07 @ ANS |
Doug Hunt | RS | 6 | 5/29/07 @ ANS |
Law, Oberlin, Hunt, Mehalick | OB | 6 | 5/29/07 @ ANS |
Todd Sinander, Chris Oberlin | SAC | 2 | 5/29/07 & 6/5/07 |
Games Played, Games Started, At Bats, Hits, Batting Average,
Singles, Doubles, Triples, Home Runs, Runs Batted In, Runs Scored,
On Base, On Base Percentage, Sacrifices, Strikeouts
team | league | players | photos | schedule | standings | stats | team leaders