Results through August 11, 2004
TEAM | W-L | PCT. | GB | HOME | AWAY | RUNS + | RUNS - |
Recovery Room Tavern | 12-1 | .923 | -- | 7-0 | 5-1 | 202 | 97 |
Philadelphia Business Journal | 11-3 | .786 | 1 1/2 | 5-2 | 6-1 | 168 | 113 |
X-Commerce | 9-4 | .692 | 3 | 5-2 | 4-2 | 200 | 128 |
Philadelphia Daily News | 8-4 | .667 | 3 1/2 | 3-2 | 5-2 | 211 | 129 |
Academy of Natural Sciences | 4-6 | .400 | 6 1/2 | 3-3 | 1-3 | 137 | 159 |
Philadelphia Zoo | 4-9 | .308 | 8 | 2-4 | 2-5 | 136 | 212 |
Franklin Institute | 3-10 | .231 | 9 | 2-5 | 1-5 | 101 | 221 |
Project H.O.M.E. | 0-14* | .000 | 12 1/2 | 0-7 | 0-7 | 56 | 128 |
CCSL Playoffs :
8/3/04 - #3 X-Commerce beats #2 Philadelphia Business Journal 17-8
8/4/04 - #1 Recovery Room Tavern beats #4 Daily News 9-2
8/9/04 - World Series Game 1, X-Commerce over Recovery Room Tavern 18-13
8/10/04 - World Series Game 2, Recovery Room Tavern over X-Commerce 15-5
8/11/04 - World Series Game 3, X-Commerce wins by default while the game was suspended due to rain with Recovery Room Tavern up 4-3 in 2nd inning; RRT refused to resume the game without paid referees and elected to leave the CCSL entirely
X-Commerce wins CCSL World Series