The Philadelphia Zoo Softball Team 2001 / Players - Scott Lyttle

Softball - Team Zoo 2001 / The Players


Scott Lyttle
Development Dept.


"Y...M...C...AAAaaaaaa!"

Bats : R / Throws : R / Plays: OF

Vital Personal Info:
Picked up on waivers after spring training.
Will admit under duress that last name is indicative of many other personal characteristics.
Vows to kick ass of author of previous sentence.

Scott has been MIA since coming to one practice and the first game.

Scott's 2001 Stats:

2001 GP GS AB H AVG 1B 2B 3B HR RBI RS OB OB% SAC K
Totals 1 0 1 0 .000 0 0 0 0 0 0 0 .000 0 0
7/31/01 v. PDN 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
7/24/01 @ ANS 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
7/16/01 v. PDC 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
7/10/01 v. PDN 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
7/10/01 @ PDN 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
6/25/01 @ PBJ 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
6/18/01 v. BFI 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
6/12/01 v. ANS 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
6/4/01 @ PCD 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
5/23/01 v. PBJ 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
5/15/01 @ FI 1 0 1 0 .000 0 0 0 0 0 0 0 .000 0 0


Back To:
Team Zoo 2001
Team Zoo 2001-The Players