The Philadelphia Zoo Softball Team 2001 / Players - Betsy Karkowski

Softball - Team Zoo 2001 / The Players


Betsy Karkowski
Animal Dept. (Small mammals)


"I'm twice the woman you see here."


Bats : R / Throws : R / Plays: OF, C, P, DH

Vital Personal Info:
Once overheard erroneously and maliciously calling a Loris a "monkey".
Sells special homemade brownies on the side, but not if you're a cop.
Favorite color : mauve.

Betsy was for a short time on the injured list due to a minor farm machinary accident.
Betsy also missed games seven and eight due to her unknowingly and mistakingly believing the advice of Chris Oberlin.

Betsy's 2001 Stats:

Betsy totaled 10 total bases for a 3.33 per game average, and a single game high of 5.

2001 GP GS AB H AVG 1B 2B 3B HR RBI RS OB OB% SAC K
Totals 3 2 8 5 .625 5 0 0 0 0 1 5 .625 0 0
7/31/01 v. PDN 1 1 3 2 .667 2 0 0 0 0 1 2 .667 0 0
7/24/01 @ ANS 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
7/16/01 v. PDC 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
7/10/01 v. PDN 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
7/10/01 @ PDN 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
6/25/01 @ PBJ 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
6/18/01 v. BFI 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
6/12/01 v. ANS 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
6/4/01 @ PCD 0 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0
5/23/01 v. PBJ 1 1 4 2 .500 2 0 0 0 0 0 2 .500 0 0
5/15/01 @ FI 1 0 1 1 1.000 1 0 0 0 0 0 1 1.000 0 0


Back To:
Team Zoo 2001
Team Zoo 2001-The Players