Team Zoo 2007 Players - Chris Oberlin

The Players : Chris Oberlin

Animal Department (primates)

Bats - R | Throws - R | Coaches & Plays - OF

Chris's 2007 Stats:

Chris scored the game-winning run in game 5 @ Academy in the 4th inning.
Chris's home runs in game 5 @ Academy & game 13 @ SPTR were both grand slams.
Chris also scored the game-winning run in game 7 vs NCC in the 3rd.
Chris scored the game-winning run in the 2nd inning of game 12 vs Academy, as well.
Chris was voted by the team to the All-Star game (his 5th in 5 opportunities) where he started in left field and went 3-for-3 with 3 singles, scored 2 runs and had two catches in the field.

2007
GP GS AB H AVG 1B 2B 3B HR RBI RS OB OB% SAC K
TOTALS
13 12 57 42 .737 25 7 6 4 25 34 43 .754 4 0
5/1/07 vs Franklin 1 1 5 4 .800 3 1 0 0 0 2 4 .800 0 0
5/8/07 @ NCC 1 1 6 2 .333 1 0 1 0 1 2 2 .333 0 0
5/15/07 vs Bish 1 1 5 3 .600 2 1 0 0 1 2 3 .600 0 0
5/22/07 vs SPTR 1 1 4 4 1.000 2 1 0 1 3 3 4 1.000 1 0
5/29/07 @ ANS 1 1 6 6 1.000 3 1 1 1 7 5 6 1.000 1 0
6/5/07 @ Bish 1 1 1 1 1.000 1 0 0 0 0 1 1 1.000 2 0
6/18/07 vs NCC 1 1 5 3 .600 1 1 1 0 3 4 4 .800 0 0
6/26/07 @ Franklin 1 1 2 2 1.000 2 0 0 0 0 2 2 1.000 0 0
6/27/07 vs Art 1 1 4 3 .750 1 0 2 0 1 3 3 .750 0 0
7/2/07 vs P&P 1 0 4 3 .750 3 0 0 0 0 1 3 .750 0 0
7/9/07 @ P&P 1 1 5 3 .600 2 0 1 0 0 3 3 .600 0 0
7/10/07 vs ANS 1 1 5 4 .800 1 2 0 1 5 3 4 .800 0 0
7/17/07 @ SPTR 1 1 5 4 .800 3 0 0 1 4 3 4 .800 0 0


team | league | players | photos | schedule | standings | stats | team leaders